- This top is perfect for everyday wear, with a crew neckline, long sleeves, and regular fit. Can be paired with anything from jeans to jackets for a comfortable and versatile look. Lightweight and soft on the skin.
Size Chart (INCH)
| Sizes | Hem_Width | Length | Sleeve_Length | Bust |
| Relax | Relax | Relax | Relax | |
| S | 43.7 | 26.0 | 27.0 | 41.3 |
| M | 45.7 | 26.8 | 27.6 | 43.3 |
| L | 47.6 | 27.6 | 28.1 | 45.3 |
| XL | 50.8 | 28.3 | 28.7 | 48.4 |
| 2XL | 53.9 | 29.1 | 29.3 | 51.6 |
| 3XL | 57.1 | 29.9 | 29.9 | 54.7 |
| XS | 41.7 | 25.2 | 26.4 | 39.4 |
| XXL | 53.9 | 29.1 | 29.3 | 51.6 |
| Elasticity | Medium | |||
Material - 95%Polyester+5%Elastane