This pullover sweatshirt features exposed seams that give it a unique touch. With a relaxed fit and a raw edge hemline, it has a trendy look that's topped off with a high-low cut for a touch of chic style. The material used is not only comfortable, but also durable.
Size Chart (INCH)
| Sizes | Bust | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | |
| S | 42.7 | 26.1 | 22.2 | 43.3 |
| M | 45.1 | 26.7 | 23.0 | 45.7 |
| L | 47.4 | 27.3 | 23.8 | 48.0 |
| XL | 50.6 | 28.0 | 24.6 | 51.2 |
| 2XL | 53.7 | 28.6 | 25.4 | 54.3 |
| 3XL | 56.9 | 29.2 | 26.2 | 57.5 |
| Elasticity | Medium | |||
Material - 75%Polyester+25%Cotton